Hong Kong · APACNatixis CIB · Client Office
Sunday, 31 May 2026
Client reviews follow-up
Actions & Follow-up
Tracking commitments made in client reviews and sensitive points to follow up.
Open actions
152
of 240 total
Delayed
146
to escalate
Completed
88
37% completion rate
Active owners
17
Workload by owner
Sophie Lam
15 delayed15 open
Wei Lin Tan
15 delayed15 open
Yuki Tanaka
14 delayed15 open
Vivian Ho
14 delayed14 open
Mei Zhang
13 delayed15 open
Rina Salim
12 delayed12 open
Most frequent topics
Cross-Sell Opportunity40
Relationship Deepening34
Credit & Limits Review31
Annual Strategic Review31
Onboarding / KYC27
Service Quality27
240 actions
| Client | Topic | Action | Owner | Deadline | Status |
|---|---|---|---|---|---|
| Aurora Authority Group | Service Quality | Escalate to operations for SLA improvement plan Slow turnaround on trade finance documentation | Daniel Cheung | 25/06/2024 | Delayed |
| Phoenix Media International | Pricing & Fees | Prepare fee benchmarking and pricing proposal Client benchmarking fees against competitor bank | Marcus Wong | 06/07/2024 | Delayed |
| Beacon Shipping Corporation | Product Coverage Gap | Scope local cash management offering with GTTS No local-currency cash management solution offered | Vivian Ho | 07/07/2024 | Delayed |
| Aurora Land Corporation | Pricing & Fees | Prepare fee benchmarking and pricing proposal Client benchmarking fees against competitor bank | Wei Lin Tan | 09/07/2024 | Delayed |
| Pacific Medical Corporation | Product Coverage Gap | Scope local cash management offering with GTTS No local-currency cash management solution offered | Vivian Ho | 09/07/2024 | Delayed |
| Monsoon Properties Co | Credit & Limits Review | Submit credit increase request to risk committee Credit line utilization near cap, increase requested | Sophie Lam | 17/07/2024 | Delayed |
| Vanguard Renewables Ltd | Product Coverage Gap | Scope local cash management offering with GTTS No local-currency cash management solution offered | Daniel Cheung | 21/07/2024 | Delayed |
| Highland Asset Co | Annual Strategic Review | Build joint APAC account plan with business lines Client wants broader APAC product coverage | Mei Zhang | 25/07/2024 | Delayed |
| Orient Public Investment International | Credit & Limits Review | Submit credit increase request to risk committee Credit line utilization near cap, increase requested | Vivian Ho | 30/07/2024 | Delayed |
| Aurora Land Corporation | Relationship Deepening | Schedule senior banker / client CFO meeting Limited senior-level engagement in last 12 months | Wei Lin Tan | 01/08/2024 | Delayed |
| Cascade Industries Holdings | Product Coverage Gap | Scope local cash management offering with GTTS No local-currency cash management solution offered | Sophie Lam | 03/08/2024 | Delayed |
| Banyan Financial International | Pricing & Fees | Prepare fee benchmarking and pricing proposal Client benchmarking fees against competitor bank | Claire Dubois | 05/08/2024 | Delayed |
| Crimson Logistics International | Relationship Deepening | Schedule senior banker / client CFO meeting Limited senior-level engagement in last 12 months | Sophie Lam | 18/08/2024 | Completed |
| Harbour Broadband Holdings | Service Quality | Escalate to operations for SLA improvement plan Slow turnaround on trade finance documentation | Rina Salim | 23/08/2024 | Delayed |
| Orient Healthcare Ltd | Product Coverage Gap | Scope local cash management offering with GTTS No local-currency cash management solution offered | Vivian Ho | 25/08/2024 | Delayed |
| Jade Manufacturing Corporation | Pricing & Fees | Prepare fee benchmarking and pricing proposal Client benchmarking fees against competitor bank | Rina Salim | 11/09/2024 | Completed |
| Granite Asset Co | Service Quality | Escalate to operations for SLA improvement plan Slow turnaround on trade finance documentation | Claire Dubois | 16/09/2024 | Delayed |
| Keystone Foods Holdings | Relationship Deepening | Schedule senior banker / client CFO meeting Limited senior-level engagement in last 12 months | Daniel Cheung | 28/09/2024 | Delayed |
| Lotus Infrastructure Authority Group | Relationship Deepening | Schedule senior banker / client CFO meeting Limited senior-level engagement in last 12 months | Yuki Tanaka | 04/10/2024 | Delayed |
| Granite Asset Co | Relationship Deepening | Schedule senior banker / client CFO meeting Limited senior-level engagement in last 12 months | Claire Dubois | 23/10/2024 | Delayed |
| Granite Transport Partners | Relationship Deepening | Schedule senior banker / client CFO meeting Limited senior-level engagement in last 12 months | Rina Salim | 02/11/2024 | Delayed |
| Cascade Capital Corporation | Cross-Sell Opportunity | Arrange Global Markets product walkthrough Untapped potential in Global Markets hedging | Mei Zhang | 15/11/2024 | Delayed |
| Silk Road Land Holdings | Cross-Sell Opportunity | Arrange Global Markets product walkthrough Untapped potential in Global Markets hedging | Yuki Tanaka | 20/11/2024 | Delayed |
| Silk Road Logistics Holdings | Cross-Sell Opportunity | Arrange Global Markets product walkthrough Untapped potential in Global Markets hedging | Kenji Sato | 24/11/2024 | Delayed |
| Cascade Semiconductors International | Relationship Deepening | Schedule senior banker / client CFO meeting Limited senior-level engagement in last 12 months | Arjun Mehta | 27/11/2024 | Delayed |
| Cascade Semiconductors International | Product Coverage Gap | Scope local cash management offering with GTTS No local-currency cash management solution offered | Arjun Mehta | 01/12/2024 | Delayed |
| Coral Estates International | Relationship Deepening | Schedule senior banker / client CFO meeting Limited senior-level engagement in last 12 months | Wei Lin Tan | 14/12/2024 | Delayed |
| Coral Telecom International | Service Quality | Escalate to operations for SLA improvement plan Slow turnaround on trade finance documentation | Yuki Tanaka | 25/12/2024 | Delayed |
| Aurora Land Corporation | Credit & Limits Review | Submit credit increase request to risk committee Credit line utilization near cap, increase requested | Wei Lin Tan | 27/12/2024 | Delayed |
| Vanguard Realty Partners | Service Quality | Escalate to operations for SLA improvement plan Slow turnaround on trade finance documentation | Yuki Tanaka | 29/12/2024 | Delayed |
| Phoenix Resources Holdings | Credit & Limits Review | Submit credit increase request to risk committee Credit line utilization near cap, increase requested | Marcus Wong | 31/12/2024 | Delayed |
| Evergreen Realty Ltd | Service Quality | Escalate to operations for SLA improvement plan Slow turnaround on trade finance documentation | Marcus Wong | 31/12/2024 | Completed |
| Summit Land Co | Annual Strategic Review | Build joint APAC account plan with business lines Client wants broader APAC product coverage | Sophie Lam | 06/01/2025 | Delayed |
| Lotus Capital Partners | Onboarding / KYC | Coordinate with KYC team to fast-track refresh KYC refresh delays slowing new mandate | Thomas Bernard | 07/01/2025 | Delayed |
| Harbour Financial Group | Relationship Deepening | Schedule senior banker / client CFO meeting Limited senior-level engagement in last 12 months | Mei Zhang | 09/01/2025 | Delayed |
| Silk Road Sovereign Holdings Holdings | Pricing & Fees | Prepare fee benchmarking and pricing proposal Client benchmarking fees against competitor bank | Sophie Lam | 11/01/2025 | Completed |
| Harbour Digital Group | Cross-Sell Opportunity | Arrange Global Markets product walkthrough Untapped potential in Global Markets hedging | Sophie Lam | 14/01/2025 | Delayed |
| Crimson Group Co | Annual Strategic Review | Build joint APAC account plan with business lines Client wants broader APAC product coverage | Hana Kim | 17/01/2025 | Delayed |
| Cascade Land International | Annual Strategic Review | Build joint APAC account plan with business lines Client wants broader APAC product coverage | Hana Kim | 22/01/2025 | Delayed |
| Crimson Industries Holdings | Credit & Limits Review | Submit credit increase request to risk committee Credit line utilization near cap, increase requested | Sophie Lam | 23/01/2025 | Delayed |
| Zenith Mutual Co | Cross-Sell Opportunity | Arrange Global Markets product walkthrough Untapped potential in Global Markets hedging | Thomas Bernard | 25/01/2025 | Delayed |
| Vanguard Realty Partners | Cross-Sell Opportunity | Arrange Global Markets product walkthrough Untapped potential in Global Markets hedging | Yuki Tanaka | 27/01/2025 | Delayed |
| Harbour Digital Group | Credit & Limits Review | Submit credit increase request to risk committee Credit line utilization near cap, increase requested | Sophie Lam | 30/01/2025 | Delayed |
| Orient Estates Group | Annual Strategic Review | Build joint APAC account plan with business lines Client wants broader APAC product coverage | Marcus Wong | 30/01/2025 | Delayed |
| Pinnacle Pharma International | Onboarding / KYC | Coordinate with KYC team to fast-track refresh KYC refresh delays slowing new mandate | James Carter | 31/01/2025 | Delayed |
| Silk Road Trust Corporation | Cross-Sell Opportunity | Arrange Global Markets product walkthrough Untapped potential in Global Markets hedging | Claire Dubois | 02/02/2025 | Delayed |
| Pearl Life Sciences Partners | Relationship Deepening | Schedule senior banker / client CFO meeting Limited senior-level engagement in last 12 months | Sophie Lam | 03/02/2025 | Delayed |
| Monsoon Land Corporation | Onboarding / KYC | Coordinate with KYC team to fast-track refresh KYC refresh delays slowing new mandate | Yuki Tanaka | 05/02/2025 | Delayed |
| Crimson Realty Co | Onboarding / KYC | Coordinate with KYC team to fast-track refresh KYC refresh delays slowing new mandate | Wei Lin Tan | 15/02/2025 | Delayed |
| Phoenix Trust Ltd | Onboarding / KYC | Coordinate with KYC team to fast-track refresh KYC refresh delays slowing new mandate | Claire Dubois | 25/02/2025 | Delayed |
| Lotus Mutual International | Pricing & Fees | Prepare fee benchmarking and pricing proposal Client benchmarking fees against competitor bank | Thomas Bernard | 27/02/2025 | Delayed |
| Cascade Infrastructure Authority Corporation | Service Quality | Escalate to operations for SLA improvement plan Slow turnaround on trade finance documentation | Rina Salim | 09/03/2025 | Delayed |
| Granite Asset Co | Cross-Sell Opportunity | Arrange Global Markets product walkthrough Untapped potential in Global Markets hedging | Claire Dubois | 12/03/2025 | Delayed |
| Vanguard Technologies Partners | Relationship Deepening | Schedule senior banker / client CFO meeting Limited senior-level engagement in last 12 months | Olivia Reed | 14/03/2025 | Delayed |
| Pacific Medical Corporation | Credit & Limits Review | Submit credit increase request to risk committee Credit line utilization near cap, increase requested | Vivian Ho | 16/03/2025 | Delayed |
| Cascade Trust Ltd | Relationship Deepening | Schedule senior banker / client CFO meeting Limited senior-level engagement in last 12 months | Mei Zhang | 17/03/2025 | Delayed |
| Crimson Retail Ltd | Cross-Sell Opportunity | Arrange Global Markets product walkthrough Untapped potential in Global Markets hedging | Yuki Tanaka | 20/03/2025 | Delayed |
| Aurora Authority Group | Credit & Limits Review | Submit credit increase request to risk committee Credit line utilization near cap, increase requested | Daniel Cheung | 21/03/2025 | Delayed |
| Keystone Trust Group | Annual Strategic Review | Build joint APAC account plan with business lines Client wants broader APAC product coverage | Thomas Bernard | 21/03/2025 | Completed |
| Keystone Industries International | Pricing & Fees | Prepare fee benchmarking and pricing proposal Client benchmarking fees against competitor bank | Yuki Tanaka | 24/03/2025 | Delayed |
| Silk Road Land Holdings | Annual Strategic Review | Build joint APAC account plan with business lines Client wants broader APAC product coverage | Yuki Tanaka | 30/03/2025 | Delayed |
| Silk Road Realty Ltd | Cross-Sell Opportunity | Arrange Global Markets product walkthrough Untapped potential in Global Markets hedging | Arjun Mehta | 30/03/2025 | Delayed |
| Granite Transport Partners | Pricing & Fees | Prepare fee benchmarking and pricing proposal Client benchmarking fees against competitor bank | Rina Salim | 01/04/2025 | Delayed |
| Azure Healthcare Holdings | Onboarding / KYC | Coordinate with KYC team to fast-track refresh KYC refresh delays slowing new mandate | Daniel Cheung | 03/04/2025 | Delayed |
| Harbour Financial Ltd | Onboarding / KYC | Coordinate with KYC team to fast-track refresh KYC refresh delays slowing new mandate | Mei Zhang | 04/04/2025 | Delayed |
| Cascade Steel Holdings | Credit & Limits Review | Submit credit increase request to risk committee Credit line utilization near cap, increase requested | Arjun Mehta | 05/04/2025 | Delayed |
| Crimson Capital Ltd | Product Coverage Gap | Scope local cash management offering with GTTS No local-currency cash management solution offered | Mei Zhang | 06/04/2025 | Delayed |
| Cascade Semiconductors International | Annual Strategic Review | Build joint APAC account plan with business lines Client wants broader APAC product coverage | Arjun Mehta | 10/04/2025 | Delayed |
| Crimson Logistics International | Service Quality | Escalate to operations for SLA improvement plan Slow turnaround on trade finance documentation | Sophie Lam | 20/04/2025 | Delayed |
| Phoenix Media International | Service Quality | Escalate to operations for SLA improvement plan Slow turnaround on trade finance documentation | Marcus Wong | 26/04/2025 | Delayed |
| Highland Digital Corporation | Credit & Limits Review | Submit credit increase request to risk committee Credit line utilization near cap, increase requested | Wei Lin Tan | 28/04/2025 | Completed |
| Azure Energy Holdings | Cross-Sell Opportunity | Arrange Global Markets product walkthrough Untapped potential in Global Markets hedging | Rina Salim | 30/04/2025 | Delayed |
| Crimson Resources Ltd | Service Quality | Escalate to operations for SLA improvement plan Slow turnaround on trade finance documentation | Hana Kim | 30/04/2025 | Delayed |
| Banyan Estates Co | Service Quality | Escalate to operations for SLA improvement plan Slow turnaround on trade finance documentation | Hana Kim | 01/05/2025 | Delayed |
| Coral Life Sciences Partners | Cross-Sell Opportunity | Arrange Global Markets product walkthrough Untapped potential in Global Markets hedging | Olivia Reed | 04/05/2025 | Delayed |
| Aurora Resources Ltd | Credit & Limits Review | Submit credit increase request to risk committee Credit line utilization near cap, increase requested | Rina Salim | 17/05/2025 | Delayed |
| Crimson Media Partners | Cross-Sell Opportunity | Arrange Global Markets product walkthrough Untapped potential in Global Markets hedging | Rina Salim | 20/05/2025 | Delayed |
| Coral Consumer Partners | Cross-Sell Opportunity | Arrange Global Markets product walkthrough Untapped potential in Global Markets hedging | Wei Lin Tan | 22/05/2025 | Delayed |
| Crimson Group Co | Cross-Sell Opportunity | Arrange Global Markets product walkthrough Untapped potential in Global Markets hedging | Hana Kim | 24/05/2025 | Delayed |
| Zenith Utilities Group | Credit & Limits Review | Submit credit increase request to risk committee Credit line utilization near cap, increase requested | Vivian Ho | 30/05/2025 | Delayed |
+ 160 additional actions.