Hong Kong · APACNatixis CIB · Client Office
Sunday, 31 May 2026
Commercial pipeline
Pipeline
Weighted view of open opportunities with alerts on priority deals.
Gross pipeline
$ 8.53 B
272 deals
Weighted pipeline
$ 3.54 B
by probability
Priority deals
8
< 90 days, prob ≥ 50%
Win rate
55.6%
Closed Won / Closed
Funnel by stage
By business line (weighted)
Investment Banking$ 926.7 M
Global Trade & Treasury Solutions$ 912.8 M
Global Markets$ 860.4 M
Global Finance$ 837.6 M
Priority deals
Silk Road Sovereign Holdings Holdings
Supply Chain Finance · Global Trade & Treasury Solutions
Weighted
$ 49.9 M
Probability
52%
Close
Jun 2026
Lotus Technologies Corporation
M&A Advisory · Investment Banking
Weighted
$ 45.3 M
Probability
51%
Close
Jul 2026
Silk Road Logistics Holdings
Real Estate Finance · Global Finance
Weighted
$ 35.4 M
Probability
54%
Close
Jul 2026
Azure Trust Corporation
Real Estate Finance · Global Finance
Weighted
$ 24.4 M
Probability
56%
Close
Aug 2026
Jade Engineering International
Debt Capital Markets · Investment Banking
Weighted
$ 24.1 M
Probability
51%
Close
Jun 2026
Nexus Financial Partners
Project Finance · Global Finance
Weighted
$ 23.8 M
Probability
67%
Close
Jun 2026
Pearl Life Sciences Partners
M&A Advisory · Investment Banking
Weighted
$ 21.3 M
Probability
79%
Close
Aug 2026
Coral Infrastructure Authority Corporation
M&A Advisory · Investment Banking
Weighted
$ 16.5 M
Probability
50%
Close
Jul 2026
380 deals
| Client | Product / BL | Stage | Amount | Prob | Weighted | Close | Owner |
|---|---|---|---|---|---|---|---|
| Aurora BioSciences Holdings | Trade Finance Global Trade & Treasury Solutions | Closed Won | $ 105.7 M | 100% | $ 105.7 M | Nov 2025 | Kenji Sato |
| Azure Healthcare Holdings | Debt Capital Markets Investment Banking | Closed Won | $ 103.1 M | 100% | $ 103.1 M | Apr 2026 | Daniel Cheung |
| Silk Road Sovereign Holdings Holdings | Debt Capital Markets Investment Banking | Closed Won | $ 95.1 M | 100% | $ 95.1 M | Dec 2025 | Sophie Lam |
| Banyan Development Fund Holdings | Supply Chain Finance Global Trade & Treasury Solutions | Closed Won | $ 89.5 M | 100% | $ 89.5 M | Sept 2025 | Wei Lin Tan |
| Granite Transport Partners | Equity Derivatives Global Markets | Negotiation | $ 116.0 M | 76% | $ 88.2 M | Oct 2026 | Rina Salim |
| Azure Healthcare Holdings | FX & Rates Global Markets | Closed Won | $ 87.6 M | 100% | $ 87.6 M | Nov 2025 | Daniel Cheung |
| Crimson Realty Co | Cash Management Global Trade & Treasury Solutions | Negotiation | $ 99.1 M | 79% | $ 78.3 M | Dec 2026 | Wei Lin Tan |
| Banyan Mutual Group | Aviation Finance Global Finance | Closed Won | $ 74.5 M | 100% | $ 74.5 M | Dec 2025 | Claire Dubois |
| Aurora BioSciences Holdings | Securitization Global Markets | Closed Won | $ 73.1 M | 100% | $ 73.1 M | Dec 2025 | Kenji Sato |
| Lotus Capital Partners | FX & Rates Global Markets | Negotiation | $ 107.0 M | 66% | $ 70.6 M | Sept 2026 | Thomas Bernard |
| Phoenix Financial Partners | Acquisition & Strategic Finance Investment Banking | Negotiation | $ 99.8 M | 70% | $ 69.9 M | Nov 2026 | Claire Dubois |
| Evergreen Retail International | Infrastructure Finance Global Finance | Closed Won | $ 68.7 M | 100% | $ 68.7 M | Oct 2025 | Arjun Mehta |
| Evergreen Estates International | Equity Derivatives Global Markets | Negotiation | $ 92.9 M | 72% | $ 66.9 M | Dec 2026 | Olivia Reed |
| Pearl Group Ltd | Equity Derivatives Global Markets | Negotiation | $ 84.4 M | 79% | $ 66.7 M | Sept 2026 | Sophie Lam |
| Pacific Resources International | Infrastructure Finance Global Finance | Negotiation | $ 82.3 M | 79% | $ 65.0 M | Jan 2027 | Yuki Tanaka |
| Lotus Mutual International | Acquisition & Strategic Finance Investment Banking | Negotiation | $ 76.7 M | 74% | $ 56.8 M | Dec 2026 | Thomas Bernard |
| Keystone Energy Partners | Supply Chain Finance Global Trade & Treasury Solutions | Negotiation | $ 70.2 M | 80% | $ 56.2 M | Feb 2027 | Arjun Mehta |
| Phoenix Financial Partners | Real Estate Finance Global Finance | Closed Won | $ 53.6 M | 100% | $ 53.6 M | Dec 2025 | Claire Dubois |
| Coral Estates International | Acquisition & Strategic Finance Investment Banking | Proposal | $ 106.4 M | 49% | $ 52.2 M | Nov 2026 | Wei Lin Tan |
| Phoenix Realty Corporation | M&A Advisory Investment Banking | Negotiation | $ 61.3 M | 83% | $ 50.8 M | Oct 2026 | Vivian Ho |
| Pearl Group Ltd | Credit & Structured Products Global Markets | Proposal | $ 105.7 M | 48% | $ 50.7 M | Sept 2026 | Sophie Lam |
| Lotus Mutual International | Project Finance Global Finance | Proposal | $ 84.5 M | 60% | $ 50.7 M | Nov 2026 | Thomas Bernard |
| Keystone Energy Partners | M&A Advisory Investment Banking | Proposal | $ 94.7 M | 53% | $ 50.2 M | Dec 2026 | Arjun Mehta |
| Silk Road Sovereign Holdings Holdings | Supply Chain Finance Global Trade & Treasury Solutions | Proposal | $ 95.9 M | 52% | $ 49.9 M | Jun 2026 | Sophie Lam |
| Evergreen Estates International | Debt Capital Markets Investment Banking | Proposal | $ 104.6 M | 47% | $ 49.2 M | Sept 2026 | Olivia Reed |
| Pinnacle Manufacturing Co | Trade Finance Global Trade & Treasury Solutions | Proposal | $ 114.2 M | 41% | $ 46.8 M | Nov 2026 | Kenji Sato |
| Lotus Technologies Corporation | M&A Advisory Investment Banking | Proposal | $ 88.8 M | 51% | $ 45.3 M | Jul 2026 | Arjun Mehta |
| Beacon Trust International | M&A Advisory Investment Banking | Proposal | $ 83.6 M | 54% | $ 45.1 M | Oct 2026 | Mei Zhang |
| Jade Engineering International | Trade Finance Global Trade & Treasury Solutions | Proposal | $ 74.8 M | 58% | $ 43.4 M | Jan 2027 | Arjun Mehta |
| Cascade Capital Corporation | Securitization Global Markets | Closed Won | $ 42.0 M | 100% | $ 42.0 M | Mar 2026 | Mei Zhang |
| Jade Engineering International | FX & Rates Global Markets | Proposal | $ 85.6 M | 48% | $ 41.1 M | Feb 2027 | Arjun Mehta |
| Cascade Land International | Trade Finance Global Trade & Treasury Solutions | Qualification | $ 116.3 M | 34% | $ 39.5 M | Sept 2026 | Hana Kim |
| Crimson Logistics International | Equity Derivatives Global Markets | Closed Won | $ 38.7 M | 100% | $ 38.7 M | Feb 2026 | Sophie Lam |
| Evergreen Estates International | Acquisition & Strategic Finance Investment Banking | Proposal | $ 80.4 M | 48% | $ 38.6 M | Aug 2026 | Olivia Reed |
| Orient Healthcare Ltd | Project Finance Global Finance | Closed Won | $ 38.4 M | 100% | $ 38.4 M | Dec 2025 | Vivian Ho |
| Monsoon Land Corporation | Cash Management Global Trade & Treasury Solutions | Closed Won | $ 37.7 M | 100% | $ 37.7 M | Apr 2026 | Yuki Tanaka |
| Lotus Capital Partners | Trade Finance Global Trade & Treasury Solutions | Proposal | $ 81.8 M | 46% | $ 37.6 M | Oct 2026 | Thomas Bernard |
| Silk Road Trust Corporation | Project Finance Global Finance | Closed Won | $ 37.4 M | 100% | $ 37.4 M | Jan 2026 | Claire Dubois |
| Harbour Digital Group | Real Estate Finance Global Finance | Proposal | $ 73.3 M | 50% | $ 36.7 M | Oct 2026 | Sophie Lam |
| Crimson Capital Holdings | Infrastructure Finance Global Finance | Closed Won | $ 36.3 M | 100% | $ 36.3 M | Feb 2026 | Mei Zhang |
| Orient Public Investment International | Real Estate Finance Global Finance | Qualification | $ 118.3 M | 30% | $ 35.5 M | Nov 2026 | Vivian Ho |
| Evergreen Estates International | Cash Management Global Trade & Treasury Solutions | Qualification | $ 114.1 M | 31% | $ 35.4 M | Dec 2026 | Olivia Reed |
| Silk Road Logistics Holdings | Real Estate Finance Global Finance | Proposal | $ 65.5 M | 54% | $ 35.4 M | Jul 2026 | Kenji Sato |
| Cascade Semiconductors International | Credit & Structured Products Global Markets | Closed Won | $ 35.3 M | 100% | $ 35.3 M | Jan 2026 | Arjun Mehta |
| Jade Industries Partners | Trade Finance Global Trade & Treasury Solutions | Proposal | $ 84.8 M | 41% | $ 34.8 M | Jul 2026 | Arjun Mehta |
| Jade Industries Partners | FX & Rates Global Markets | Proposal | $ 58.3 M | 59% | $ 34.4 M | Sept 2026 | Arjun Mehta |
| Coral Estates International | Equity Derivatives Global Markets | Qualification | $ 85.6 M | 40% | $ 34.2 M | Jan 2027 | Wei Lin Tan |
| Silk Road Manufacturing International | Trade Finance Global Trade & Treasury Solutions | Closed Won | $ 34.0 M | 100% | $ 34.0 M | Nov 2025 | Sophie Lam |
| Silk Road Realty Ltd | Equity Capital Markets Investment Banking | Closed Won | $ 33.6 M | 100% | $ 33.6 M | Sept 2025 | Arjun Mehta |
| Azure Trust Corporation | M&A Advisory Investment Banking | Negotiation | $ 40.7 M | 82% | $ 33.4 M | Feb 2027 | Mei Zhang |
+ 330 more deals · refine filters to view details.